Top Ten Internet Languages
TOP 10 INTERNET LANGUAGES | Internet Users, by Language | Penetration (% Population) | Estimate for Language World Population | Language as % of all Internet Users |
---|---|---|---|---|
English | 463,790,410 | 37.2% | 1,247,862,351 | 29.1% |
Chinese | 321,361,613 | 23.5% | 1,356,138,028 | 20.1% |
Spanish | 130,775,144 | 32.0% | 408,760,807 | 8.2% |
Japanese | 94,000,000 | 73.8% | 127,228,419 | 5.9% |
French | 73,609,362 | 17.8% | 414,043,695 | 4.6% |
Portuguese | 72,555,800 | 29.7% | 244,080,690 | 4.5% |
German | 65,243,673 | 67.7% | 96,402,666 | 4.1% |
Arabic | 41,396,600 | 14.2% | 291,073,346 | 2.6% |
Russian | 38,000,000 | 27.0% | 140,702,094 | 2.4% |
Korean | 36,794,800 | 51.9% | 70,944,739 | 2.3% |
TOP 10 LANGUAGES | 1,337,527,402 | 30.4% | 4,406,296,835 | 83.8% |
Rest of the Languages | 258,742,706 | 11.2% | 2,303,732,235 | 16.2% |
WORLD TOTAL | 1,596,270,108 | 23.8% | 6,710,029,070 | 100% |
NOTES: (1) Internet Top Ten Languages Usage Stats were updated Sept. 2009. (2) Average Penetration is the ratio between the sum of Internet users speaking a language and the total population estimate that speaks that referred language. (3) The most recent Internet usage information comes from data published by Niels/NetRatings, International Telecommunications Union, and other reliable sources. (4) The population information is from world-gazetteer.com. |